QB · SF · #10
Only 11 games in 2025 — durability, not age band, is the headline.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
46.7 pts
2.7 PPG · 5.8 games
864.9 pass yds · 4.7 pass TD · 39.2 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×0.98
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Jones scored 130.0 Half-PPR points in 2025 (QB30). Only 11 games in 2025 — durability, not age band, is the headline. The 2026 model is cautious — wait for a real role change before paying up.
Half-PPR points
130.0
PPG
11.8
Positional finish
QB30
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB30 | 130.0 | 11.8 | 2151 | 13 | 60 | — | — | — | — |
| 2024 | — | 96.1 | 9.6 | 1672 | 8 | 92 | 1 | — | — | — |
| 2023 | — | 106.4 | 9.7 | 2120 | 10 | 96 | — | — | — | — |
| 2022 | — | 170.1 | 12.2 | 2997 | 14 | 102 | 1 | — | — | — |
| 2021 | — | 224.9 | 13.2 | 3801 | 22 | 129 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W16 | -0.3 | IND | 0 | -3 | 0 |
| 2025 W13 | 0.2 | CLE | 0 | 2 | 0 |
| 2025 W11 | -0.3 | ARI | 0 | -3 | 0 |
| 2025 W10 | 23.1 | LA | 319 / 3 TD | 3 | 0 |
| 2025 W9 | 15.8 | NYG | 235 / 2 TD | 4 | 0 |
| 2025 W8 | 18.0 | HOU | 193 / 2 TD | 23 | 0 |
| 2025 W7 | 5.2 | ATL | 152 | 11 | 0 |
| 2025 W6 | 11.2 | TB | 347 | 13 | 0 |
| 2025 W5 | 22.2 | LA | 342 / 2 TD | 5 | 0 |
| 2025 W3 | 13.3 | ARI | 284 / 1 TD | -1 | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
11th of 42
10th of 42
12th of 42
33rd of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.