QB · TEN · #8
2023 stopped at 9 games; availability is the swing factor into next year.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
30.4 pts
1.8 PPG · 3.9 games
524.7 pass yds · 3.3 pass TD · 45.9 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
2 of last 3 seasons under 15 games.
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Levis scored 119.9 Half-PPR points in 2024 (QB30). 2023 stopped at 9 games; availability is the swing factor into next year. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
119.9
PPG
10.0
Positional finish
QB30
Key stats
2 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | QB30 | 119.9 | 10.0 | 2091 | 13 | 183 | — | — | — | — |
| 2023 | — | 104.0 | 11.6 | 1808 | 8 | 57 | 1 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2024 W18 | 11.8 | HOU | 175 / 1 TD | 8 | 0 |
| 2024 W15 | -4.4 | CIN | 89 | 0 | 0 |
| 2024 W14 | 7.0 | JAX | 168 | 3 | 0 |
| 2024 W13 | 16.2 | WAS | 212 / 2 TD | -3 | 0 |
| 2024 W12 | 16.1 | HOU | 278 / 2 TD | 10 | 0 |
| 2024 W11 | 15.6 | MIN | 295 / 1 TD | 18 | 0 |
| 2024 W10 | 19.1 | LAC | 175 / 2 TD | 41 | 0 |
| 2024 W6 | 7.3 | IND | 95 / 1 TD | 15 | 0 |
| 2024 W4 | -0.5 | MIA | 25 | 5 | 0 |
| 2024 W3 | 13.6 | GB | 260 / 2 TD | 12 | 0 |
2024 season · Next Gen Stats · ranks among NGS sample
4th of 43
6th of 43
33rd of 43
17th of 43
Similar age, draft capital, and role — context for outcome bands, not a second DVS.