WR · LAC · #1
24.9-year-old WR.
Dynasty Value Score (DVS)
2,096
Range 1,852–2,098
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
150.1 pts
8.8 PPG · 16.0 games
54.5 rec · 785 rec yds · 7.5 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Johnston scored 145.7 Half-PPR points in 2025 (WR30). Nothing in the recent finishes stands out for a 24.9-year-old WR — wait and see. The 2026 line is modest; opportunity has to break right.
Half-PPR points
145.7
PPG
11.2
Positional finish
WR30
Key stats
3 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR30 | 145.7 | 11.2 | 51 | 735 | 8 | 7 | — | — | — |
| 2024 | — | 147.2 | 9.8 | 55 | 711 | 8 | 6 | — | — | — |
| 2023 | — | 75.0 | 4.4 | 38 | 431 | 2 | 9 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W17 | 12.3 | HOU | 0 | 0 | 98 · 5 rec |
| 2025 W16 | 18.4 | DAL | 0 | 0 | 104 / 1 TD · 4 rec |
| 2025 W14 | 1.8 | PHI | 0 | 0 | 8 · 2 rec |
| 2025 W13 | 9.8 | LV | 0 | 0 | 23 / 1 TD · 3 rec |
| 2025 W11 | 0.0 | JAX | 0 | 0 | 0 |
| 2025 W10 | 6.7 | PIT | 0 | 0 | 42 · 5 rec |
| 2025 W9 | 13.3 | TEN | 0 | 0 | 53 / 1 TD · 4 rec |
| 2025 W7 | 10.0 | IND | 0 | 0 | 30 / 1 TD · 2 rec |
| 2025 W5 | 4.9 | WAS | 0 | 9 | 40 · 4 rec |
| 2025 W4 | 19.8 | NYG | 0 | 0 | 98 / 1 TD · 8 rec |
2025 season · Next Gen Stats · ranks among NGS sample
71st of 85
78th of 85
28th of 85
41st of 85
Similar age, draft capital, and role — context for outcome bands, not a second DVS.