TE · LV · #87
2024 stopped at 11 games; availability is the swing factor into next year.
Dynasty Value Score (DVS)
198
Range 390–471
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
34.5 pts
2.0 PPG · 9.6 games
20.3 rec · 189.9 rec yds · 0.9 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Mayer scored 56.3 Half-PPR points in 2025 (TE41). 2024 stopped at 11 games; availability is the swing factor into next year. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Dynasty notes from our blog that mention Michael Mayer.
Half-PPR points
56.3
PPG
4.3
Positional finish
TE41
Key stats
3 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE41 | 56.3 | 4.3 | 35 | 328 | 1 | — | — | — | — |
| 2024 | — | 26.1 | 2.4 | 21 | 156 | — | — | — | — | — |
| 2023 | — | 57.9 | 4.5 | 27 | 304 | 2 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 6.2 | KC | 0 | 0 | 47 · 3 rec |
| 2025 W17 | 13.4 | NYG | 0 | 0 | 89 · 9 rec |
| 2025 W16 | 1.5 | HOU | 0 | 0 | 10 · 1 rec |
| 2025 W15 | 0.0 | PHI | 0 | 0 | 0 |
| 2025 W12 | 1.9 | CLE | 0 | 0 | 14 · 1 rec |
| 2025 W11 | 2.8 | DAL | 0 | 0 | 13 · 3 rec |
| 2025 W10 | 3.7 | DEN | 0 | 0 | 22 · 3 rec |
| 2025 W9 | 4.1 | JAX | 0 | 0 | 26 · 3 rec |
| 2025 W7 | 1.5 | KC | 0 | 0 | 10 · 1 rec |
| 2025 W6 | 13.5 | TEN | 0 | 0 | 50 / 1 TD · 5 rec |
2025 season · Next Gen Stats · ranks among NGS sample
18th of 35
13th of 35
20th of 35
33rd of 35
Similar age, draft capital, and role — context for outcome bands, not a second DVS.