QB · LA · #9
He's 38.5 now, old enough that the decline risk is real — plan for a shorter peak window.
Dynasty Value Score (DVS)
4,812
Range 4,395–5,221
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
356.4 pts
21.0 PPG · 15.4 games
4707 pass yds · 46 pass TD · 1.1 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×0.98
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Stafford scored 350.4 Half-PPR points in 2025 (QB3). Stafford already has a Rams Super Bowl ring and keeps starting into his mid-30s — the aging curve is real, but the résumé is not a pure fade signal. 38.5-year-old QB — post-prime years usually cut into workload and upside. The 2026 Engine outlook still prices him as a locked top-shelf QB.
Dynasty notes from our blog that mention Matthew Stafford.
Half-PPR points
350.4
PPG
20.6
Positional finish
QB3
Key stats
17 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB3 | 350.4 | 20.6 | 4707 | 46 | 1 | — | — | — | — |
| 2024 | — | 214.6 | 13.4 | 3762 | 20 | 41 | — | — | — | — |
| 2023 | — | 243.1 | 16.2 | 3965 | 24 | 65 | — | — | — | — |
| 2022 | — | 108.4 | 12.0 | 2087 | 10 | 9 | 1 | — | — | — |
| 2021 | — | 329.7 | 19.4 | 4886 | 41 | 43 | — | — | — | — |
| 2020 | — | 260.6 | 16.3 | 4084 | 26 | 112 | — | — | — | — |
| 2019 | — | 166.6 | 20.8 | 2499 | 19 | 66 | — | — | — | — |
| 2018 | — | 212.2 | 13.3 | 3777 | 21 | 71 | — | — | — | — |
| 2017 | — | 273.6 | 17.1 | 4446 | 29 | 98 | — | — | — | — |
| 2016 | — | 279.8 | 17.5 | 4327 | 24 | 207 | 2 | — | — | — |
| 2015 | — | 290.3 | 18.1 | 4262 | 32 | 159 | 1 | 1 | -6 | — |
| 2014 | — | 251.6 | 15.7 | 4257 | 22 | 93 | 2 | — | — | — |
| 2013 | — | 278.9 | 17.4 | 4650 | 29 | 69 | 2 | — | — | — |
| 2012 | — | 276.1 | 17.3 | 4967 | 20 | 126 | 4 | 1 | 3 | — |
| 2011 | — | 345.8 | 21.6 | 5100 | 41 | 78 | — | — | — | — |
| 2010 | — | 50.5 | 16.8 | 535 | 6 | 11 | 1 | — | — | — |
| 2009 | — | 125.5 | 12.6 | 2267 | 13 | 108 | 2 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 26.7 | ARI | 259 / 4 TD | 3 | 0 |
| 2025 W17 | 12.8 | ATL | 269 / 2 TD | 0 | 0 |
| 2025 W16 | 30.9 | SEA | 457 / 3 TD | 6 | 0 |
| 2025 W15 | 20.9 | DET | 368 / 2 TD | 2 | 0 |
| 2025 W14 | 23.2 | ARI | 281 / 3 TD | 0 | 0 |
| 2025 W13 | 11.6 | CAR | 243 / 2 TD | -1 | 0 |
| 2025 W12 | 22.9 | TB | 273 / 3 TD | 0 | 0 |
| 2025 W11 | 13.2 | SEA | 130 / 2 TD | 0 | 0 |
| 2025 W10 | 26.9 | SF | 280 / 4 TD | -3 | 0 |
| 2025 W9 | 26.8 | NO | 281 / 4 TD | -4 | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
18th of 42
4th of 42
16th of 42
2nd of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.