WR · DAL · #9
WR, age 30 — nothing loud in the recent trend.
Dynasty Value Score (DVS)
28
Range 275–380
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
28.4 pts
1.7 PPG · 7.0 games
10.1 rec · 153.5 rec yds · 0.9 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.03
Process residual (not a second production percentile).
Versatility ×1.02
Light floor from multi-role usage (rush+receive or dual-threat).
Org environment ×1.02
Team pass/rush volume vs league — scheme residual, not a second projection.
Turpin scored 71.5 Half-PPR points in 2025 (WR71). WR, age 30 — the profile is quiet enough that patience is the right call. The 2026 model is cautious — wait for a real role change before paying up.
Half-PPR points
71.5
PPG
4.8
Positional finish
WR71
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR71 | 71.5 | 4.8 | 26 | 396 | 2 | 89 | — | — | — |
| 2024 | — | 76.7 | 4.5 | 31 | 420 | 2 | 92 | — | — | — |
| 2023 | — | 53.7 | 3.4 | 12 | 127 | 3 | 110 | 1 | — | — |
| 2022 | — | -0.9 | -0.1 | 1 | 9 | — | 17 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 0.7 | NYG | 0 | 7 | 0 |
| 2025 W17 | 15.1 | WAS | 0 | 0 | 86 / 1 TD · 1 rec |
| 2025 W16 | 3.7 | LAC | 0 | 13 | 14 · 2 rec |
| 2025 W15 | 2.2 | MIN | 0 | 2 | 10 · 2 rec |
| 2025 W14 | 4.0 | DET | 0 | 4 | 26 · 2 rec |
| 2025 W13 | 7.1 | KC | 0 | 33 | 28 · 2 rec |
| 2025 W12 | 3.7 | PHI | 0 | 4 | 48 · 1 rec |
| 2025 W11 | 0.5 | LV | 0 | 0 | 0 · 1 rec |
| 2025 W9 | 2.3 | ARI | 0 | 3 | 10 · 2 rec |
| 2025 W8 | 0.3 | DEN | 0 | 0 | -2 · 1 rec |
2024 season · Next Gen Stats · ranks among NGS sample
14th of 97
44th of 97
17th of 97
91st of 97
Similar age, draft capital, and role — context for outcome bands, not a second DVS.