RB · DAL · #33
26.3-year-old RB.
Dynasty Value Score (DVS)
5,986
Range 5,449–6,514
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
226.7 pts
13.3 PPG · 16.0 games
1061.5 rush yds · 50 rec · 291.6 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.01
Process residual (not a second production percentile).
Versatility ×1.02
Light floor from multi-role usage (rush+receive or dual-threat).
Williams scored 225.3 Half-PPR points in 2025 (RB11). Age 26.3 RB with a quiet recent trend — wait for a clearer signal. 2026 Engine volume keeps him on the starter side of the ledger.
Half-PPR points
225.3
PPG
14.1
Positional finish
RB11
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB11 | 225.3 | 14.1 | 1201 | 11 | 35 | 137 | 2 | — | — |
| 2024 | — | 131.9 | 7.8 | 513 | 4 | 52 | 346 | — | — | — |
| 2023 | — | 155.7 | 9.7 | 774 | 3 | 47 | 228 | 2 | — | — |
| 2022 | — | 34.0 | 8.5 | 204 | — | 16 | 76 | — | — | — |
| 2021 | — | 183.4 | 10.8 | 903 | 4 | 43 | 316 | 3 | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W17 | 11.4 | WAS | 0 | 54 / 1 TD | 0 |
| 2025 W16 | 5.3 | LAC | 0 | 34 | 9 · 2 rec |
| 2025 W15 | 15.1 | MIN | 0 | 91 / 1 TD | 0 |
| 2025 W14 | 13.7 | DET | 0 | 67 / 1 TD | 0 · 2 rec |
| 2025 W13 | 15.5 | KC | 0 | 59 | 21 / 1 TD · 3 rec |
| 2025 W12 | 11.1 | PHI | 0 | 87 | 14 · 2 rec |
| 2025 W11 | 9.8 | LV | 0 | 93 | 0 · 1 rec |
| 2025 W9 | 6.8 | ARI | 0 | 83 | 0 · 1 rec |
| 2025 W8 | 17.4 | DEN | 0 | 41 / 2 TD | 8 · 1 rec |
| 2025 W7 | 18.3 | WAS | 0 | 116 / 1 TD | 2 · 1 rec |
2025 season · Next Gen Stats · ranks among NGS sample
17th of 51
1st of 51
33rd of 51
26th of 51
Similar age, draft capital, and role — context for outcome bands, not a second DVS.