TE · WAS · #85
No real signal yet, just a 26.9-year-old TE keeping pace.
Dynasty Value Score (DVS)
2,087
Range 1,951–2,221
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
107.3 pts
6.3 PPG · 16.3 games
58.9 rec · 587.8 rec yds · 3.2 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×0.98
Team pass/rush volume vs league — scheme residual, not a second projection.
Okonkwo scored 96.0 Half-PPR points in 2025 (TE22). At 26.9, nothing in the recent finishes jumps off the page. The 2026 line is modest; opportunity has to break right.
Dynasty notes from our blog that mention Chig Okonkwo.
Half-PPR points
96.0
PPG
5.6
Positional finish
TE22
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE22 | 96.0 | 5.6 | 56 | 560 | 2 | — | — | — | — |
| 2024 | — | 87.6 | 5.5 | 52 | 479 | 2 | 17 | — | — | — |
| 2023 | — | 86.4 | 5.1 | 54 | 528 | 1 | 6 | — | — | — |
| 2022 | — | 81.2 | 5.1 | 32 | 450 | 3 | 2 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 1.2 | JAX | 0 | 0 | 2 · 2 rec |
| 2025 W17 | 13.0 | NO | 0 | 0 | 55 / 1 TD · 3 rec |
| 2025 W16 | 13.4 | KC | 0 | 0 | 44 / 1 TD · 6 rec |
| 2025 W15 | 5.3 | SF | 0 | 0 | 33 · 4 rec |
| 2025 W14 | 3.0 | CLE | 0 | 0 | 20 · 2 rec |
| 2025 W13 | 4.9 | JAX | 0 | 0 | 29 · 4 rec |
| 2025 W12 | 5.5 | SEA | 0 | 0 | 40 · 3 rec |
| 2025 W11 | 7.1 | HOU | 0 | 0 | 56 · 3 rec |
| 2025 W9 | 2.0 | LAC | 0 | 0 | 10 · 2 rec |
| 2025 W8 | 7.3 | IND | 0 | 0 | 53 · 4 rec |
2025 season · Next Gen Stats · ranks among NGS sample
4th of 35
18th of 35
4th of 35
23rd of 35
Similar age, draft capital, and role — context for outcome bands, not a second DVS.