RB · CIN · #30
26.4-year-old RB.
Dynasty Value Score (DVS)
6,377
Range 5,800–6,944
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
252.4 pts
14.8 PPG · 16.3 games
1050.2 rush yds · 63.3 rec · 447 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.01
Process residual (not a second production percentile).
Versatility ×1.02
Light floor from multi-role usage (rush+receive or dual-threat).
Org environment ×0.98
Team pass/rush volume vs league — scheme residual, not a second projection.
Brown scored 248.1 Half-PPR points in 2025 (RB8). Age 26.4 RB with a quiet recent trend — wait for a clearer signal. The 2026 projection still has him in every-week starter range.
Half-PPR points
248.1
PPG
14.6
Positional finish
RB8
Key stats
3 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB8 | 248.1 | 14.6 | 1019 | 6 | 69 | 437 | 5 | — | — |
| 2024 | — | 228.0 | 14.3 | 990 | 7 | 54 | 360 | 4 | — | — |
| 2023 | — | 46.5 | 3.9 | 179 | — | 14 | 156 | 1 | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 17.0 | CLE | 0 | 72 | 18 / 1 TD · 4 rec |
| 2025 W17 | 27.6 | ARI | 0 | 101 / 2 TD | 40 · 3 rec |
| 2025 W16 | 30.9 | MIA | 0 | 66 / 1 TD | 43 / 2 TD · 4 rec |
| 2025 W15 | 12.5 | BAL | 0 | 53 | 37 · 7 rec |
| 2025 W14 | 17.0 | BUF | 0 | 23 / 1 TD | 12 / 1 TD · 3 rec |
| 2025 W13 | 14.8 | BAL | 0 | 78 | 35 · 7 rec |
| 2025 W12 | 14.0 | NE | 0 | 107 | 23 · 2 rec |
| 2025 W11 | 15.7 | PIT | 0 | 99 | 28 · 6 rec |
| 2025 W9 | 15.2 | CHI | 0 | 37 | 75 · 8 rec |
| 2025 W8 | 24.0 | NYJ | 0 | 73 / 1 TD | 32 / 1 TD · 3 rec |
2025 season · Next Gen Stats · ranks among NGS sample
27th of 51
18th of 51
47th of 51
11th of 51
Similar age, draft capital, and role — context for outcome bands, not a second DVS.