RB · WAS · #34
26.9 years old and holding steady — nothing here demands a second look.
Dynasty Value Score (DVS)
342
Range 291–393
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
57.1 pts
3.4 PPG · 6.7 games
242.1 rush yds · 13.1 rec · 95 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.92
2 of last 3 seasons under 15 games.
Process ×0.98
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Ford scored 30.6 Half-PPR points in 2025 (RB76). Age 26.9 RB with a quiet recent trend — wait for a clearer signal. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
30.6
PPG
2.4
Positional finish
RB76
Key stats
4 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB76 | 30.6 | 2.4 | 73 | — | 26 | 103 | — | — | — |
| 2024 | — | 115.5 | 8.3 | 565 | 3 | 37 | 225 | — | — | — |
| 2023 | — | 189.2 | 11.1 | 813 | 4 | 44 | 319 | 5 | — | — |
| 2022 | — | 1.2 | 0.1 | 12 | — | — | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W14 | 2.0 | TEN | 0 | 0 | 10 · 2 rec |
| 2025 W13 | 3.2 | SF | 0 | 0 | 17 · 3 rec |
| 2025 W12 | -0.3 | LV | 0 | -3 | 0 |
| 2025 W11 | 0.2 | BAL | 0 | 2 | 0 |
| 2025 W10 | 0.1 | NYJ | 0 | 1 | 0 |
| 2025 W8 | 0.4 | NE | 0 | 0 | -1 · 1 rec |
| 2025 W7 | 2.0 | MIA | 0 | 0 | 10 · 2 rec |
| 2025 W6 | 5.5 | PIT | 0 | 17 | 13 · 5 rec |
| 2025 W5 | 4.8 | MIN | 0 | 18 | 20 · 2 rec |
| 2025 W4 | 0.8 | DET | 0 | -1 | 4 · 1 rec |
2024 season · Next Gen Stats · ranks among NGS sample
5th of 48
7th of 48
48th of 48
42nd of 48
Similar age, draft capital, and role — context for outcome bands, not a second DVS.