RB · FA · #8
RB, age 28.2 — nothing loud in the recent trend.
Dynasty Value Score (DVS)
0
Range 239–352
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
41.1 pts
2.4 PPG · 6.7 games
223.7 rush yds · 9.6 rec · 61.4 rec yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.96
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Mattison scored 119.4 Half-PPR points in 2024 (RB33). At 28.2, he's not sending a strong signal either way right now. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
119.4
PPG
8.5
Positional finish
RB33
Key stats
6 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RB33 | 119.4 | 8.5 | 420 | 4 | 36 | 294 | 1 | — | — |
| 2023 | — | 118.2 | 7.4 | 700 | — | 30 | 192 | 3 | — | — |
| 2022 | — | 80.9 | 4.8 | 283 | 5 | 15 | 91 | 1 | — | — |
| 2021 | — | 109.9 | 6.9 | 491 | 3 | 32 | 228 | 1 | — | — |
| 2020 | — | 80.4 | 6.2 | 434 | 2 | 13 | 125 | 1 | — | — |
| 2019 | — | 63.4 | 4.9 | 462 | 1 | 10 | 82 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2024 W18 | 5.1 | LAC | 0 | 20 | 11 · 4 rec |
| 2024 W17 | 4.3 | NO | 0 | 32 | 6 · 1 rec |
| 2024 W16 | 13.6 | JAX | 0 | 27 / 1 TD | 29 · 4 rec |
| 2024 W15 | 1.4 | ATL | 0 | 21 | 3 · 2 rec |
| 2024 W11 | 8.4 | MIA | 0 | 19 | 50 · 3 rec |
| 2024 W9 | 3.6 | CIN | 0 | 36 | 0 |
| 2024 W8 | 6.9 | KC | 0 | 15 | 29 · 5 rec |
| 2024 W7 | 13.8 | LA | 0 | 92 | 31 · 3 rec |
| 2024 W6 | 15.0 | PIT | 0 | 33 / 1 TD | 32 · 5 rec |
| 2024 W5 | 9.1 | DEN | 0 | 38 | 23 · 2 rec |
2024 season · Next Gen Stats · ranks among NGS sample
44th of 48
40th of 48
37th of 48
16th of 48
Similar age, draft capital, and role — context for outcome bands, not a second DVS.